As Christmas approaches, Prison Fellowship will continue to update our list of the counties with the most underserved Angel Tree children. The following 50 counties are those with the largest number of children signed-up for the Angel Tree program that have not yet been assigned to a church (as of 12/11/12).
County (State) | Unassigned Children |
Bexar (TX) | 1,124 |
Escambia (FL) | 656 |
Dallas (TX) | 650 |
Hillsborough (FL) | 614 |
Shelby (TN) | 581 |
Cook (IL) | 550 |
Orange (FL) | 447 |
Jackson (MO) | 429 |
Macon (IL) | 372 |
Saint Lucie (FL) | 355 |
Lee (FL) | 331 |
Champaign (IL) | 330 |
Saginaw (MI) | 321 |
Alschua (FL) | 316 |
Duval (FL) | 311 |
Winnebago (IL) | 311 |
Marion (IN) | 305 |
Manatee (FL) | 299 |
Davidson (TN) | 293 |
Spartanburg (SC) | 263 |
Volusia (FL) | 255 |
Leon (FL) | 232 |
Peoria (IL) | 230 |
Berrien (MI) | 222 |
Gaston (NC) | 202 |
Bay (FL) | 200 |
Allen (IN) | 198 |
Mecklenburg (NC) | 196 |
Montgomery (AL) | 194 |
Sangamon (IL) | 189 |
Macomb (MI) | 186 |
Guilford (NC) | 185 |
Sarasota (FL) | 173 |
Caddo (LA) | 167 |
Horry (SC) | 165 |
Putnam (FL) | 162 |
Genesee (MI) | 160 |
Citrus (FL) | 149 |
Buchanan (MO) | 148 |
Orangeburg (SC) | 143 |
Sumter (SC) | 142 |
Osceola (FL) | 142 |
Providence (RI) | 134 |
Sullivan (TN) | 131 |
Jackson (MI) | 126 |
Erie (OH) | 126 |
Rockingham (NC) | 124 |
Polk (FL) | 124 |
Lucas (OH) | 120 |
Jefferson (LA) | 119 |
To learn more about the Angel Tree program, and how you and your church can get involved, please visit https://www.angeltree.org/christmas.